特点/用途:
具有优良的高温耐低温性能,具有优良的电绝缘性能,优良的化学稳定性能,耐高电压,耐老化,使用寿命长。且柔软便于安装。
广泛应用于照明灯具、家用电器、电热电器、仪表仪器、电机引接线及电子、灯具、燃具等高温环境。
交货要求:
按双方合同协议商定,允许不小于10米的短段交货。其数量应不超过交货总长度的10%。
规格结构及技术参数:
电压等级 KV | 导体标称截面 mm 2 | 导体结构 | 平均外径 mm | 20 ℃ 时导体电阻zui大值 Ω /km | 包装长度 ( m ) |
根数 / 单线直径 | |||||
1KV | 0.50 | 16/0.20 | 3.30 | 40.1 | 100 |
0.75 | 24/0.20 | 3.60 | 26.7 | 100 | |
1.00 | 32/0.20 | 3.70 | 20.0 | 100 | |
1.50 | 48/0.20 | 4.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 4.30 | 10.0 | 100 | |
2.50 | 49/0.25 | 4.40 | 8.21 | 100 | |
4.00 | 56/0.30 | 5.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 6.60 | 3.39 | 100 | |
10.0 | 84/0.40 | 7.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 9.00 | 1.24 | 100 | |
25.0. | 196/0.40 | 11.20 | 0.795 | 100 | |
35.0 | 494/0.30 | 12.80 | 0.565 | 100 | |
50.0 | 396/0.40 | 15.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 17.20 | 0.277 | 100 | |
95.0 | 760/0.40 | 19.80 | 0.210 | 100 | |
120.0 | 608/0.50 | 21.50 | 0.164 | 100 | |
150.0 | 760/0.50 | 23.40 | 0.132 | 100 | |
185.0 | 925/0.50 | 25.20 | 0.108 | 100 |
3KV | 0.50 | 16/0.20 | 4.90 | 40.1 | 100 |
0.75 | 24/0.20 | 5.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 5.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 6.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 6.25 | 10.0 | 100 | |
2.50 | 49/0.25 | 6.80 | 8.21 | 100 | |
4.00 | 56/0.30 | 7.60 | 5.09 | 100 | |
6.00 | 84/0.30 | 8.80 | 3.39 | 100 | |
10.0 | 84/0.40 | 9.80 | 1.95 | 100 | |
16.0 | 126/0.40 | 11.40 | 1.24 | 100 | |
25.0 | 196/0.40 | 13.20 | 0.795 | 100 |
6KV | 0.50 | 16/0.20 | 5.90 | 40.1 | 100 |
0.75 | 24/0.20 | 6.20 | 26.7 | 100 | |
1.00 | 32/0.20 | 6.30 | 20.0 | 100 | |
1.50 | 48/0.20 | 7.20 | 13.7 | 100 | |
2.00 | 40/0.25 | 7.50 | 10.0 | 100 | |
2.50 | 49/0.25 | 8.00 | 8.21 | 100 | |
4.00 | 56/0.30 | 8.80 | 5.09 | 100 | |
6.00 | 84/0.30 | 10.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 11.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 12.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 14.60 | 0.795 | 100 | |
10KV | 0.30 | 7/0.26 | 9.00 | 71.2 | 100 |
0.50 | 16/0.20 | 9.00 | 40.1 | 100 | |
0.75 | 24/0.20 | 9.00 | 26.7 | 100 | |
1.00 | 32/0.20 | 9.00 | 20.0 | 100 | |
1.50 | 30/0.25 | 9.00 | 13.7 | 100 | |
2.00 | 40/0.25 | 10.0 | 10.0 | 100 | |
2.50 | 49/0.25 | 10.0 | 8.21 | 100 | |
4.00 | 56/0.30 | 10.0 | 5.09 | 100 | |
6.00 | 84/0.30 | 11.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 12.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 13.80 | 1.24 | 100 | |
25.0 | 196/0.40 | 15.60 | 0.795 | 100 | |
35KV | 4.00 | 56/0.30 | 18.0 | 5.09 | 100 |
6.00 | 84/0.30 | 18.0 | 3.39 | 100 | |
10.0 | 84/0.40 | 19.0 | 1.95 | 100 | |
16.0 | 126/0.40 | 20.0 | 1.24 | 100 | |
25.0 | 196/0.40 | 21.0 | 0.795 | 100 | |
35.0 | 494/0.30 | 23.0 | 0.565 | 100 | |
50.0 | 396/0.40 | 25.0 | 0.393 | 100 | |
70.0 | 551/0.40 | 27.0 | 0.277 | 100 | |
95.0 | 760/0.40 | 29.0 | 0.210 | 100 |
- 上一篇:AGG-DC硅橡胶直流高压线
- 下一篇:JGG硅橡胶电线